All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2024-08-14 135 0 144 0 20 2 28
2024-08-13 126 0 139 0 31 0 26
2024-08-12 94 0 112 0 30 1 19
2024-08-11 86 0 116 0 12 0 19
2024-08-10 131 0 95 0 19 1 22
2024-08-09 141 0 144 0 24 0 26
2024-08-08 138 0 208 0 20 1 21
2024-08-07 145 0 190 0 20 3 35
2024-08-06 142 0 160 0 30 2 23
2024-08-05 112 0 149 0 20 2 19
1,954 items found, displaying 291 to 300. 26, 27, 28, 29, 30, 31, 32, 33

Data was extracted from MOH Covid-19 Open Data Github Repositories