All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2020-12-13 1229 2 1309 746 1229 0 0
2020-12-12 1937 2 911 1461 1937 0 0
2020-12-11 1810 11 937 1361 1810 0 0
2020-12-10 2234 5 1112 1790 2234 0 0
2020-12-09 959 6 1068 535 959 0 0
2020-12-08 1012 7 1750 444 1012 0 0
2020-12-07 1600 3 1033 1038 1600 0 0
2020-12-06 1335 3 1069 870 1335 0 0
2020-12-05 1123 5 1143 638 1123 0 0
2020-12-04 1141 3 1144 666 1141 0 0
1,954 items found, displaying 1,631 to 1,640. 160, 161, 162, 163, 164, 165, 166, 167

Data was extracted from MOH Covid-19 Open Data Github Repositories