All New Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2021-06-13 5304 5 8163 1622 5057 156 91
2021-06-12 5793 6 8334 1517 5524 161 108
2021-06-11 6849 4 7749 2429 6543 196 110
2021-06-10 5671 8 7325 1453 5392 155 124
2021-06-09 6239 11 7386 1397 5970 154 115
2021-06-08 5566 4 6962 1522 5338 143 85
2021-06-07 5271 14 7548 1113 5002 148 121
2021-06-06 6241 14 5133 1290 5962 167 112
2021-06-05 7452 8 6105 1727 7173 157 122
2021-06-04 7748 2 6624 1708 7445 181 122
1,926 items found, displaying 1,421 to 1,430. 139, 140, 141, 142, 143, 144, 145, 146

Data was extracted from MOH Covid-19 Open Data Github Repositories