All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2022-06-26 2003 3 1861 1 168 19 365
2022-06-25 2302 2 2539 39 179 15 409
2022-06-24 2512 194 1580 10 187 20 451
2022-06-23 2796 209 2503 83 170 16 501
2022-06-22 2425 8 1550 0 195 15 450
2022-06-21 1921 114 1716 0 140 19 336
2022-06-20 2093 1 2082 1 132 12 361
2022-06-19 1690 10 2108 0 130 12 286
2022-06-18 2127 0 1390 0 151 19 396
2022-06-17 2130 0 1080 1 164 23 385
1,954 items found, displaying 1,071 to 1,080. 104, 105, 106, 107, 108, 109, 110, 111

Data was extracted from MOH Covid-19 Open Data Github Repositories