All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2024-01-17 4 0 0 1 1 0 0 0
2024-01-16 0 0 0 1 0 0 0 1
2024-01-15 2 1 0 0 0 0 0 0
2024-01-14 1 0 0 2 0 0 0 2
2024-01-13 0 0 0 2 0 0 0 2
2024-01-12 0 0 0 0 0 0 0 0
2024-01-11 1 0 0 2 0 0 0 2
2024-01-10 0 0 0 0 0 0 0 0
2024-01-09 1 0 0 1 0 0 1 0
2024-01-08 2 1 0 3 0 0 0 3
1,902 items found, displaying 501 to 510. 47, 48, 49, 50, 51, 52, 53, 54

Data was extracted from MOH Covid-19 Open Data Github Repositories