All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2024-02-08 0 0 0 0 0 0 0 0
2024-02-07 0 0 0 0 0 0 0 0
2024-02-06 0 0 0 0 0 0 0 0
2024-02-05 0 0 0 0 0 0 0 0
2024-02-04 0 0 0 0 0 0 0 0
2024-02-03 0 0 0 0 0 0 0 0
2024-02-02 0 0 0 0 0 0 0 0
2024-02-01 1 1 0 0 0 0 0 0
2024-01-31 3 0 0 0 0 0 0 0
2024-01-30 1 1 1 3 2 0 0 1
1,874 items found, displaying 451 to 460. 42, 43, 44, 45, 46, 47, 48, 49

Data was extracted from MOH Covid-19 Open Data Github Repositories